
Where Waterfront Living Meets Tampa Bay Convenience
5212 62ND AVE S, St. Petersburg, FL 33715 6 Bed | 7 Bath | 6,424

5212 62ND AVE S, St. Petersburg, FL 33715 6 Bed | 7 Bath | 6,424

460 Coffee Pot Riviera NE, St Petersburg, FL 33704 4 Bed | 6 Bath |

1365 Brightwaters Blvd NE, Saint Petersburg, FL 33704 5 Bed | 5 Bath | 6,060

874 Placido Way NE, Saint Petersburg, FL 33704 4 Bed | 4 Bath | 3,622

1803 Beach Dr SE, Saint Petersburg, FL 33705 5 Bed | 7 Bath | 4,790

7801 9th Ave S, Saint Petersburg, FL 33707 4 Bed | 4 Bath | 3,685

52 Ladoga Ave, Tampa, FL 33606 8 Bed | 10.5+ Bath | 18,568 sqft Offered

2279 Mermaid Point NE, Saint Petersburg, FL 33703 4 Bed | 5 Bath | 4,814

1846 Coffee Pot Blvd NE, Saint Petersburg, FL 33704 4 Bed | 3 Bath |

21246 Quiet Haven Court, Land O Lakes FL 34637 5 Beds | 5 Baths |

With just 77 residences per tower, the new Aqua at Westshore Yacht Club in Tampa

500 Barcelona Dr, Tierra Verde, FL 33715 4 Beds | 6 Baths | 5,405 sqft

5212 62ND AVE S, St. Petersburg, FL 33715 6 Bed | 7 Bath | 6,424

460 Coffee Pot Riviera NE, St Petersburg, FL 33704 4 Bed | 6 Bath |

1365 Brightwaters Blvd NE, Saint Petersburg, FL 33704 5 Bed | 5 Bath | 6,060

874 Placido Way NE, Saint Petersburg, FL 33704 4 Bed | 4 Bath | 3,622

1803 Beach Dr SE, Saint Petersburg, FL 33705 5 Bed | 7 Bath | 4,790

7801 9th Ave S, Saint Petersburg, FL 33707 4 Bed | 4 Bath | 3,685

52 Ladoga Ave, Tampa, FL 33606 8 Bed | 10.5+ Bath | 18,568 sqft Offered

2279 Mermaid Point NE, Saint Petersburg, FL 33703 4 Bed | 5 Bath | 4,814

1846 Coffee Pot Blvd NE, Saint Petersburg, FL 33704 4 Bed | 3 Bath |

21246 Quiet Haven Court, Land O Lakes FL 34637 5 Beds | 5 Baths |

With just 77 residences per tower, the new Aqua at Westshore Yacht Club in Tampa

500 Barcelona Dr, Tierra Verde, FL 33715 4 Beds | 6 Baths | 5,405 sqft